Description
|
||||||
| % Daily Value* | ||||||
| Total Fat | 5 g | 7 % | ||||
| Saturated | 1 g | 4 % | ||||
| Trans | 0 g | |||||
| Cholesterol | 0 mg | 0 % | ||||
| Sodium | 600 mg | 25 % | ||||
| Total Carbohydrate | 7 g | 1 % | ||||
| Dietary Fibre | 1 g | 2 % | ||||
| Sugars | 1 g | |||||
| Protein | 1 g | |||||
| Vitamin A | 0 % | |||||
| Vitamin C | 0 % | |||||
| Calcium | 4 % | |||||
| Iron | 10 % | |||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||






