Description
| Nutrition Facts | |
| Serving Size | 100 g |
| Amount Per Serving | 298 |
| Calories | |
| % Daily Value * | |
| Total Fat 18g | 23 % |
| Saturated Fat 1g | 5 % |
| Sodium 35mg | 2 % |
| Total Carbohydrate 55g | 20 % |
| Dietary Fiber 42g | 150 % |
| Protein 12g | 24 % |
| Vitamin D 0.00mcg | 0 % |
| Calcium 709.00mg | 55 % |
| Iron 16.32mg | 91 % |
| Potassium 1267mg | 27 % |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. 2,000 calories a day is used for general nutrition advice. | |






